Fractional sales leadership
8 to 10 hours a week with co-founder Marcelo.
$3,000 to $5,000 a month
| Role | Profile | Monthly |
|---|---|---|
| Junior SDR or BDR | Under 1 year, B2 | $2,500 to $3,120 |
| Mid-level SDR or BDR | 1 to 3 years, C1 | $3,470 to $4,160 |
| Senior SDR or BDR | 3 years or more | $4,330 to $5,000 |
| Account Manager | Renewals, expansion | $3,810 to $4,850 |
| Account Executive | Plus commission | $5,550 to $6,930 |
| Dedicated team lead | Runs a pod or crew | $6,930 to $8,320 |
Pods are priced per seat. Full crews are quoted.
Plan a pod or crew| US in-house hire | Hiring platform | PortCall | |
|---|---|---|---|
| Monthly cost | $6,667 median OTE, before taxes | From $1,800, plus a fee | From $2,500, all in |
| Recruiting | You | You, from profiles | Us, you pick from three |
| Management | You | You | Us, reviewed weekly |
| First candidates | Your timeline | Varies | Seven business days |
| Contract | Employment | Platform terms | Month to month |
Sources: Bridge Group 2025 ($80,000 a year) and Somewhere 2026.
8 to 10 hours a week with co-founder Marcelo.
$3,000 to $5,000 a month
Two to four sessions a month with Marcelo.
From $2,000 a month